Desalination RO Membrane Elements have high anti-pressure performance and salt rejection, which can ensure a high quality of water production from seawater with high recovery. They are widely used in high recovery systems such as seawater desalination, brackish water desalination, boiler recharge water preparation in power plants, and other industrial and domestic water treatment industries. They can also be applied in food, electrical forging of metal, and other valuable substances recovery.
Product Features
High salt rejection: water permeated from seawater can meet requirements of municipal drinking-water guidelines;
High Anti-fouling Performance: the element is suitable for high salt industrial wastewater treatment.
Parameters
Model | Av. Flux / GPD | Stable Salt Rejection / % | Effective Membrane Area / ft2 (m2) | Boron Removal Rate / % | Spacer / mil |
BC-SW4040-HR | 1450 | 99.8 | 85 (8) | 90 | 28 |
BC-SW8040-HF(400) | 9000 | 99.8 | 400 (37) | 90 | 34 |
BC-SW8040-HF(440) | 9900 | 99.8 | 440 (41) | 90 | 28 |
BC-SW8040-HR(400) | 7000 | 99.8 | 400 (37) | 90 | 34 |
BC-SW8040-HR(440) | 7700 | 99.8 | 440 (41) | 90 | 28 |
Note: water yielding with single membrane element is ±15%
Test Conditions
Front Pressure 800psi(5.52MPa), Temperature 25℃,32000ppm NaCl, Recovery Rate8%, pH7.5-8.0
Operation Limits
Max. Operation Pressure | 1200psi (8.3MPa) |
Max. Feeding Temperature | 113℉ (45℃) |
Max. Feeding SDI | 5 |
Concentration of Free Chlorine | <0.1ppm |
Feeding pH Values under Continuously Operation | 2-11 |
Feeding pH Values under Chemical Cleaning | 1-13 |
Max. Agent Temperature under Chemical Cleaning | 95℉ (35℃) |
Max. Pressure Loss of Single Element | 15psi (0.10MPa) |
Dimensions of Membrane Element

Dimensions (Unit: inch (mm))
Model | A | B | C | D |
BC-SW4040-HR | 40.0(1016) | 1.05(26.7) | 0.75(19) | 3.9(100) |
BC-SW8040-HF(400) | 40.0(1016) | 0 | 1.102(28) | 7.9(201) |
BC-SW8040-HF(440) | 40.0(1016) | 0 | 1.102(28) | 7.9(201) |
BC-SW8040-HR(400) | 40.0(1016) | 0 | 1.102(28) | 7.9(201) |
BC-SW8040-HR(440) | 40.0(1016) | 0 | 1.102(28) | 7.9(201) |
They are widely used in high recovery systems such as seawater desalination, brackish water desalination, boiler recharge water preparation in power plants, and other industrial and domestic water treatment industries. They can also be applied in food, electrical forging of metal, and other valuable substances recovery.